Ice Bear Maddog Gen V (PMZ50-22) 50cc, Automatic, Electric and Kick Start
Original price was: $2,699.00.$2,199.00Current price is: $2,199.00.
Ice Bear Maddog Gen V (PMZ50-22) 50cc, Automatic, Electric and Kick Start
The Ice Bear Maddog Gen V (PMZ50-22) 50cc Scooter combines modern style with effortless performance. Its automatic transmission, along with both electric and kick-start options, makes every ride simple and convenient. Powered by a 50cc engine, it’s perfect for quick city commutes.
Equipped with bright LED lights and a digital speedometer, you’ll have clear visibility and easy access to ride data. The front disc and rear drum brakes ensure reliable stopping power, while the 14″ aluminum wheels provide excellent stability. The dual telescopic front forks and single rear shock offer a smooth, comfortable ride.
Key features include a horn, odometer, and bar end mirrors, giving this scooter a functional yet bold design. The Ice Bear Maddog Gen V is an ideal choice for those seeking a scooter that’s both stylish and practical.
Vehicle Specifications
Engine & Performance:
Specification | Details |
---|---|
Engine | 50cc, 139QMB, Xinba |
Transmission | Automatic |
Drive Type | Belt |
Belt Size | 788*18*28 |
Starter System | Electric / Kick Start |
Fuel System | Gasoline, 1.32 gal, Carbureted |
Brakes & Tires:
Specification | Details |
---|---|
Brakes (Front/Rear) | Disc (Front) / Drum (Rear) |
Tire Size (Front/Rear) | 120/80-14; 185/30-14 |
Wheel Size & Type | 14″, Aluminum |
Maintenance & Capacity:
Specification | Details |
---|---|
Oil Capacity & Type | 0.8L, 10w40 Air-cooled Engine Oil (Non-synthetic) |
Gear Oil Type & Capacity | GL-3, 0.25L |
Battery | 12V/9Ah |
Features:
Specification | Details |
---|---|
Lights | LED Lights |
Suspension (Front/Rear) | Dual Telescopic Forks / Single Shock |
Dimensions (Assembled, LxWxH) | 82.7 × 25.6 × 35.8 inches |
Crated Dimensions (LxWxH) | 74.8 × 22.4 × 32.7 inches |
Seat Height | 23.2 inches |
Wheelbase | 63 inches |
Weight | 330 lbs |
Weight Capacity | 242 lbs |
Ground Clearance | 4.7 inches |
Special Features:
Specification | Details |
---|---|
Included Features | Digital Speedometer, Horn, Odometer, Bar End Mirrors |
Assembly Required | Front Wheel, Front & Rear Fenders, Handlebars, Mirrors, Speedometer, Battery |
EPA Approval | EPA Approved |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.