Vitacci Loncin Xwolf 700 EFI ATV with 4-Stroke, Oil & Air-Cooled Engine (SHORT VERSION)
Xwolf-700-SHORT-VERSION$6,999.00 Original price was: $6,999.00.$5,729.00Current price is: $5,729.00.

- Delivery & Return
Delivery and Privacy Policy:
Please Click here to read Shipping and Return policy and Privacy Policy.Contact:
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com or service@bisque-gnat-859022.hostingersite.com
Phone: +1 (469) 669-1313
Description
Vitacci Loncin Xwolf 700 EFI ATV with 4-Stroke, Oil & Air-Cooled Engine (SHORT VERSION)
Get ready for the ultimate off-road adventure with the Vitacci Loncin Xwolf 700 4×4 ATV. Powered by a strong 4-stroke EFI engine that’s oil and air-cooled, this ATV delivers top-notch performance and reliability.
Engine and Transmission:
The Xwolf 700 features a powerful 4-stroke EFI engine and a smooth CVT transmission, offering different modes like P/R/N/H/L for full control over any terrain.
Smooth Ride:
The ATV’s front and rear dual A-arm suspensions, with 190mm and 230mm of travel, ensure a comfortable ride, even on rough trails. It absorbs bumps and impacts, making off-road rides smoother and more enjoyable.
Convenience and Features:
Stay informed with the full LCD multi-functional color display, and handle tough situations easily with the 3000 lbs front winch. The Xwolf 700 also features stylish and durable alloy wheels that add to its strength and performance.
Vitacci Loncin Xwolf 700 4×4 ATV Highlights:
- Engine: 4-Stroke EFI, Oil & Air-Cooled
- Transmission: CVT with P/R/N/H/L Modes
- Suspension: Front Dual A-Arms 190mm, Rear Dual A-Arms 230mm
- Wheels: Alloy
- Display: Full LCD Multi-Functional Color Display
- Winch: 3000 lbs
Specifications
XWOLF 700 Specifications
XWOLF 700 (Single-Seat) Specifications
Category | XWOLF 700 | XWOLF 700 (Single-Seat) |
---|---|---|
Regulations | T3 | EPA |
Engine Type | Single cylinder, SOCH, 4-stroke, oil & air-cooled | Single cylinder, SOCH, 4-stroke, oil & air-cooled |
Displacement | 686cc | 686cc |
Bore x Stroke | 102mm × 84mm | 102mm × 84mm |
Maximum Power | 35KW/5500rpm | 35KW/5500rpm |
Maximum Torque | 66N·m/4500rpm | 66N·m/4500rpm |
Compression Ratio | 9.7:1 | 9.7:1 |
Fuel Delivery | EFI | EFI |
Transmission | CVT, P/R/N/H/L engine parking | CVT, P/R/N/H/L engine parking |
Front Differential | ● | ● |
Electric Power Steering (EPS) | ○ | ○ |
Dimensions (L × W × H) | 2040mm × 1180mm × 1250mm | 2040mm × 1180mm × 1250mm |
Wheelbase | 1300mm | 1300mm |
Ground Clearance | 280mm | 280mm |
Net Weight | 375kg | 375kg |
Maximum Load Capacity | Front: 110 lbs, Rear: 198 lbs | Front: 110 lbs, Rear: 198 lbs |
Fuel Tank Capacity | 25L | 25L |
Maximum Speed | 100km/h | 100km/h |
Front Suspension | Dual A-arms 190mm | Dual A-arms 190mm |
Front Shock Absorption | Oil and gas mixed front shock absorption | Oil and gas mixed front shock absorption |
Rear Suspension | Dual A-arms 230mm | Dual A-arms 230mm |
Rear Shock Absorption | Oil and gas mixed rear shock absorption | Oil and gas mixed rear shock absorption |
Rocker Guard | ● | ● |
Front Brake | Disc (ø210mm) | Disc (ø210mm) |
Rear Brake | Disc (ø210mm) | Disc (ø210mm) |
Front Wheel | 25×8-12 | 25×8-12 |
Rear Wheel | 25×10-12 | 25×10-12 |
Hub | Alloy Wheel | Alloy Wheel |
Meter | Full LCD multi-functional digital meter with color display | Full LCD multi-functional digital meter with color display |
Battery | Gel Battery 32Ah | Gel Battery 32Ah |
Winch | 3000 lbs | 3000 lbs |
Trailer Ball | ● | ● |
Front and Rear Racks (with Covers) | ● | ● |
Handlebar Guard | ● | ● |
External Bumper | ○ | ○ |
DC Interface & USB | ● | ● |
Reviews (0)
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.