Trailmaster TM23 DirtBike
Original price was: $1,219.00.$1,088.01Current price is: $1,088.01.
Brand: Trail Master
... people are viewing this right now
Engine System | |
Engine Type | ZM125cc, Single Cylinder, 4-Stroke, Air Cooled |
Displacement | 124 ml |
Max Power | 6.2(1±10%)/7000(1±5%) kw/r/min |
Max Torque | 9.0(1±10%)/5000(1±5%) N.m/r/min |
Compression Ratio | 9.6:1 |
Shift Type | N-1-2-3-4, Four-Gear, Automatic Clutch |
Start Type | Kick Start & Electric Start |
Ignition | CDI |
Min. Fuel Consumption: | ≤367g/kw.h |
Max Range: | ≤10.5mile |
Engine Oil #: | SJ5W一30 |
Transmission: | Chain Drive; #428,14/41T |
Size Data | |
Overall Size (L x W x H) | 1530*730*1010MM /60.24″X28.74″X39.76″ |
Wheel Base | 41.54″ |
Seat Height | 29.13″ |
Ground Clearance | 10.63″ |
Fuel Capacity | 3.5 L/0.92 Gal. |
Wheels | Steel 1.6 x 14″ / 1.85 x 12″ Rims, Cast Hubs |
Tires | FT: 60/100-14 – RR: 80/100-12 |
Frame/Suspension/Brake system | |
Frame | Cradle Type Steel Tube Frame |
Front Fork | Inverted ¢45*¢48*650mm Forks, Non-Adjustable |
Rear Shock | ¢10*270mm , Spring Pre-load |
Swing-Arm | Steel Tube 12 inch |
Handle Bar | Steel Crossbar ,L=720mm; Dia=22mm |
Front Brake | Hydraulic Single Piston Caliper, 220mm Disc |
Rear Brake | Hydraulic Single Piston Caliper, 190mm Disc |
Exhaust | Steel Pipe with catalyst converter(EPA Standard) |
Packing and Loading | |
Packing Size | 54.5*14.8*30 inch |
N.W/LBS | 134.5 LBS |
G.W/LBS | 161 LBS |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.