Trailmaster TM31X 223cc Deluxe Dirt Bike, LED Headlight, Electric and Kick Start
Original price was: $2,399.00.$1,999.00Current price is: $1,999.00.
Trailmaster TM31X 223cc Deluxe Dirt Bike, LED Headlight, Electric and Kick Start
The TM 31X-250 is an exceptional full-size dirt bike that combines power, performance, and versatility. Equipped with both kick start and a new electric start, this bike features a high-performance 223cc 4-stroke engine that delivers an impressive 16 hp, allowing it to reach top speeds of around 55 MPH. With a seat height of 34.6 inches, it’s designed for riders of various heights.
Available in vibrant Red, Green, and Orange, the TM 31X is built for adventure.
Key Features:
- Powerful Zhongshen 223cc air-cooled engine with both electric and kick start options
- 5-speed manual transmission for a dynamic riding experience
- Lightweight steel tube frame for enhanced maneuverability
- 53.1-inch wheelbase and 34.6-inch seat height for comfortable handling
- 19-inch front and 16-inch rear wheels with race suspension for superior stability
- Dual piston caliper 240mm disc brakes for reliable stopping power
- Inverted hydraulic forks with 150mm travel for excellent shock absorption
- Large 2-gallon fuel tank for extended rides
- Equipped with a LED headlight, digital dashboard, rearview mirrors, turn signals, horn, and a license plate mount
Vehicle Specifications
Power System
Parameter | Details |
---|---|
Engine Type | ZSCB250D-G, Single Cylinder, 4-Stroke, Air Cooled |
Displacement | 223 ml |
Max Power | 12 / 7000 kw/r/min |
Max Torque | 17.5 / 5500 N·m/r/min |
Compression Ratio | 9.3 ~ 9.9:1 |
Shift Type | Manual Wet Multi-Plate, 1-N-2-3-4-5, 5-Gears |
Bore and Stroke | 65.5 x 62.2 mm |
Min. Fuel Consumption | ≤ 354 (g/Kw.h) |
Start Type | Electric & Kick Start |
Carburetor | PE28 |
Ignition | Digital CDI |
Transmission | #520 Chain, FT: 13T/RR: 47T Sprocket |
Performance
Parameter | Details |
---|---|
Front Fork | Φ51*Φ54-830mm Inverted Hydraulic Forks, 150mm Travel |
Rear Shock | 450mm Spring Pre-load None-Adjustable Shock |
Front Wheel | Aluminum Rim, Gravity Cast Hub, FT: 1.6 x 19 |
Rear Wheel | Aluminum Rim, Gravity Cast Hub, RR: 2.15 x 16 |
Front Tires | 70/100-19 |
Rear Tires | 90/100-16 |
Front Brake | Dual Piston Caliper, 240mm Disc |
Rear Brake | Single Piston Caliper, 240mm Disc |
Details
Parameter | Details |
---|---|
Frame | Lightweight, Steel Tube Frame |
Swing-Arm | Tube High Strength Steel Swingarm; L=560mm |
Handle Bar | Tapered Aluminum #6061 |
Overall Size (L×W×H) | (Inches) 78 x 32 x 45.7 / (mm) 1980 x 810 x 1160 |
Packing Size (L×W×H) | (Inches) 67.3 x 17.5 x 34 / (mm) 1710 x 445 x 860 |
Wheel Base | 53.1" / 1350 mm |
Seat Height | 34.6" / 880 mm |
Ground Clearance | 13" / 330 mm |
Fuel Capacity | 7.5 L / 2 Gal. |
N.W | 231 lbs / 105 KG |
G.W | 297 lbs / 135 KG |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.