Trail Master T5
Original price was: $1,999.00.$1,699.00Current price is: $1,699.00.
Brand: Trail Master
... people are viewing this right now
Engine System | |
Engine Type | Zongshen CB250D-G,Single cylinder, four-stroke |
Displacement (ML) | 223cc |
Max Power(Kw/r/min) | 12.00/7000(1±1.5%) |
Max Torque(N.m/r/min) | 17.50/5500(1±1.5%) |
Max. Load Capacity (kg) | 150 |
Max. Speed | 57 M/H |
Compression Ratio | 9.6:1 |
Shift Type | International five gears |
Start Type | Electric / Kick Start |
Ignition | CDI |
Min. Fuel Consumpetion: | ≤354(g/(kW·h) |
Minimum turning radius : | 2600mm |
Lubricant Type #: | SF 15W/40 |
Chain: | 520 CHOCHO |
Transmission: | Chain Drive |
Size Data | |
Overall Size (L x W x H) | 2100mm*810mm*1180mm / 82.74 * 31.91* 46.49 Inch |
Wheel Base | 1400 mm / 55.16 Inch |
Seat Height | 890 mm / 35.07 Inch |
Ground Clearance | 290 mm / 11.43 Inch |
Fuel Capacity | 2 Gal/9L |
Rims | Aluminium |
Hubs | Aluminium |
Tires | YUANXING FT: 80/100-21 – RR: 110/100-18 |
Frame/Suspension/Brake system | |
Frame | High quality Steel Frame |
Front Fork | Inverted front shock absorber, 48/51-800mm |
Rear Shock | Built-in airbag rear shock absorber |
Upper and Lower Connecting Board | Aluminium alloy |
Handle bar | Aluminium alloy Reducing Handle Bar |
Front Brake | Disc 252mm |
Rear Brake | Disc 220mm |
Exhaust | Stainless Steel |
Packing and Loading | |
Packing Size | 70.92*18.12*34.78 Inch/ 1800*460*870 mm |
N.W/LBS | 118.00 KGS / 259.6 LBS |
G.W/LBS | 140.00 KGS / 308.00 LBS |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.