Vitacci Pentora 250cc ATV, Manual Clutch, 4-Stroke, Single Cylinder, Electric Start
Original price was: $2,999.00.$2,499.00Current price is: $2,499.00.
Vitacci Pentora 250cc ATV, Manual Clutch, 4-Stroke, Single Cylinder, Electric Start
Unleash your adventurous spirit with the Vitacci Pentora 250cc ATV, a powerful and versatile off-road vehicle crafted for both performance and durability. Equipped with a robust 250cc 4-stroke single-cylinder engine and a manual clutch, this ATV offers an engaging and controlled riding experience. Plus, the convenient electric start means you’re ready to hit the trails in no time.
Reliable Braking Power
The Pentora features hydraulic disc brakes on both the front and rear, providing strong and dependable stopping power when you need it most.
Durable Transmission
With its chain drive transmission, you can count on efficiency and longevity, ensuring smooth rides across various terrains.
Exciting Speed
Experience the thrill of a top speed of 70 km/h, making every outing an exciting adventure.
Adjustable Comfort
The seat height is adjustable, ranging from 790 ±15 mm, allowing you to customize your ride for maximum comfort, regardless of your size.
Overall, the Vitacci Pentora 250cc ATV combines power, safety, and comfort, ensuring an enjoyable off-road experience every time you take it out.
Vehicle Technical Specifications
General Specifications
Item | Details |
---|---|
L×W×H | 1625 x 1060 x 1065 mm |
Wheelbase | 1090 ± 20 mm |
Front Wheelbase | 820 mm |
Rear Wheelbase | 830 mm |
Minimum Ground Clearance | 135 ± 15 mm |
Seat Height | 790 ± 15 mm |
Ride Height | 225 mm |
Handle Height | 1000 mm |
Packing Size | 1460 x 880 x 860 mm (62 pcs/40HQ) |
Minimum Turning Circle Diameter | 5900 ± 500 mm |
Turning Angle | < 45° |
Rated Load | 100 kg |
Net Weight | 149 kg |
Gross Weight (with packing) | 177 kg |
Front & Rear Brake | Hydraulic Disc |
Front & Rear Brake Operation Type | Front Hand Brake, Rear Foot Brake |
Front & Rear Rim | 10 x 5.5 AT / 9 x 8.0 AT |
Front & Rear Tire | AT 20 x 7.0-10 / AT 19 x 10-9 |
Transmission | Chain |
Fuel Tank Capacity | 9 L |
Battery | 12V / 7 AH |
Maximum Speed | 70 km/h |
Starting Performance | 15 s |
Climbing Performance | 21° |
Parking Performance | ≥ 18° |
Emission Index – CO (%) | ≤ 3.8 |
Emission Index – HC (PPm) | ≤ 800 |
Noise Level (db(A)) | ≤ 82 dB(A) |
Starting Acceleration | ≤ 8 s |
Speed Acceleration | ≤ 8 s |
Front & Rear Suspension | Oil Dumper |
Front Suspension Travel | 350 mm |
Rear Suspension Travel | 390 mm |
Age Requirement | 16 years old and up |
Engine Specifications
Item | Details |
---|---|
Model | LC166FMM |
Type | Single Cylinder, 250cc Air-Cooled, 2 Valves, 4-Stroke |
Brand | LONCIN |
Bore × Stroke | 65.5 x 66.2 mm |
Capacity | 223 mL |
Compression Ratio | 9.0:1 |
Max Power | 12 kW / 7500 rpm (1 ± 5%) |
Max Torque | 17 N·m / 6000 rpm (1 ± 5%) |
Min No Load Speed | 1500 r/min (1 ± 10%) |
Min Fuel Consumption Rate | 354 g / kW·h |
Fuel No | ≥ RQ90 |
Clutch Method | Manual |
Start | Electric Start |
CDI | C.D.I |
Carburetor | PZ30 |
Spark Plug | D8TC |
Front Light | 12V 18-18W |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.