Icebear Ascend F3 (PMZ150-3) 150Cc Scooter, Automatic CVT, Digital Speedometer, GY6 Engine
$1,550.00
Icebear Ascend F3 (PMZ150-3) 150Cc Scooter, Automatic CVT, Digital Speedometer, GY6 Engine
The Icebear Ascend F3 150cc Scooter offers a well-balanced blend of performance and practicality. Its reliable GY6 engine, paired with a smooth automatic CVT transmission, ensures an efficient and enjoyable ride. Safety is prioritized with hydraulic disc brakes on both the front and rear wheels, providing confident and responsive stopping power.
For a comfortable journey, the scooter features advanced trailing link coilover front shocks and a robust rear shock absorber that absorb bumps effectively. Modern amenities include a sleek digital speedometer and bright LED lighting for enhanced visibility and style. The 14-inch aluminum wheels with high-traction tires ensure exceptional stability and maneuverability. Overall, the Icebear Ascend F3 150cc Scooter is a great choice for riders who value both performance and comfort.
Vehicle Specifications
Engine & Performance:
Specification | Details |
---|---|
Engine | 150cc |
Transmission | Belt drive |
Drive Type | Belt |
Belt/Chain Size | 835 × 20 × 30 |
Starter System | Electric start |
Fuel System | Carbureted |
Brakes & Tires:
Specification | Details |
---|---|
Brakes (Front/Rear) | Disc / Disc |
Tire Size (Front/Rear) | 100/80-14 / 120/70-14 |
Wheel Size & Type | 14 inches, Aluminum |
Maintenance & Capacity:
Specification | Details |
---|---|
Oil Capacity & Type | 8.2 L, 10W40 air-cooled engine oil (non-synthetic) |
Gear Oil Type & Capacity | SGL-4 85W-90, 140 mL |
Battery | 12V/6A |
Features & Dimensions:
Specification | Details |
---|---|
Dimensions (Assembled, LxWxH) | 78.35 × 28.35 × 45.67 inches |
Crated Dimensions (LxWxH) | 77.95 × 35 × 22.83 × 33.86 inches |
Seat Height | 30.71 inches |
Wheelbase | 53.15 inches |
Weight | 265 lbs |
Weight Capacity | 353 lbs |
Ground Clearance | 4.3 inches |
Assembly & Compliance:
Specification | Details |
---|---|
Assembly Required | Front wheel, Front fender, Handlebars, Mirrors, Battery, Rear shock absorber |
Special Features | Speedometer, Light, Odometer, Smart lock |
EPA Approved | Yes |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.