RPS CRUISER 250 EFI Motorcycle, High-Performance 6-Speed, 4-Stroke Single Cylinder, Oil-Cooled with Overhead Cam
Original price was: $3,599.00.$2,949.00Current price is: $2,949.00.

RPS CRUISER 250 EFI Motorcycle, High-Performance 6-Speed, 4-Stroke Single Cylinder, Oil-Cooled with Overhead Cam
Unleash the full potential of the road with the RPS Cruiser 250 EFI Motorcycle. This bike is crafted for performance enthusiasts, featuring a robust 4-stroke single-cylinder engine with a cutting-edge overhead cam and efficient oil cooling. The result? A powerhouse that delivers 14.5 kW of rated power at 8500 rpm, ensuring thrilling acceleration and a top speed of 115 km/h.
The RPS Cruiser doesn’t just pack a punch; it also offers exceptional control and convenience. Its 6-speed transmission lets you shift with precision, while the manual clutch gives you a hands-on riding experience. Starting is a breeze with its pure electric start system, eliminating the hassle of kick-starting.
Safety and handling are top-notch with advanced disc brakes that provide confident stopping power. The lightweight aluminum wheels contribute to agile handling, making every ride feel responsive and dynamic.
Specifications
Engine
| Specification | Details |
|---|---|
| Engine Type | Single cylinder, 4-stroke, oil cooled, 6-speed, overhead cam |
| Displacement (ml) | 249.9 |
| Bore Ă— Stroke (mm) | 72 Ă— 61.4 |
| Compression Ratio | 9.5:1 |
| Max. Power (kw/r/min) | 15/8500 (rated power 14.5/8500) |
| Max. Torque (N.m/r/min) | 19/6500 (rated Torque 18.2/6500) |
| Max. Speed (Km/h) | 115 |
| Lubrication | Pressure and Splash |
| Clutch Type | Manual clutch |
| Ignition | EFI |
| Starting System | Pure electric start |
| Transmission System | Chain drive |
Chassis
| Specification | Details |
|---|---|
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Front Tire | 110/80-18 |
| Rear Tire | 140/90-15 |
| Wheels | Aluminum wheels |
| Battery | MFX9A-RS 12V9A |
Dimensions
| Specification | Details |
|---|---|
| L Ă— W Ă— H (mm) | 2060 Ă— 880 Ă— 1300 |
| Seat Height (mm) | 740 |
| Wheelbase (mm) | 1400 |
| Min. Ground Clearance (mm) | 150 |
| Max. Weight Capacity (kg) | 160 |
| Rider Capacity | 2 |
| Dry Weight (kg) | 146 |
| Engine Oil (L) | 1.1 |
| Fuel Tank Capacity (L) | 13.5 |
Only logged in customers who have purchased this product may leave a review.







































Reviews
There are no reviews yet.