| Engine | Single Cylinder, 196cc, 4-Stroke, OHV |
| Starting | Recoil Cord |
| Spark Plug Type | Torch – F7RTC |
| Cooling | Air cooled |
| Bore and Stroke | 68 x 54mm |
| Compression Ratio | 8.5:1 |
| Rated Power | 3.8kw @ 3600rpm |
| Rated Torque | 10Nm @ 2500rpm |
| Idle Speed | 1440 +/- 150 rpm |
| Top Speed | 24mph (39km/h) |
| Lights | Front Headlight Continuously on |
| Drive Type | Chain Drive |
| Gear Ratio | Torque convertor, CVT |
| Shock Type Front | Fork shocks |
| Shock Type Rear | Hydraulic |
| Tire Type | Low pressure tires |
| Rear Brakes | Drum |
| Front Tire Size | AT19x7-8 |
| Rear Tire Size | AT19x7-8 |
| Length | 66.14in (1680mm) |
| Height | 38.58in. (980mm) |
| Width | 31.5in. (800mm) |
| Wheelbase | 45.28in. (1150mm) |
| Vehicle Wt. | 167.5lbs (76kg) |
| Weight Cap. | 200lbs (91kg) |
| Ground Clearance | 6.7in (170mm) |
| Gas Tank Capacity | 0.95gal.(4.2L) |
| Fuel type | Unleaded 87 octane or higher |
| Oil Capacity | .53qt. (.5L) |
| Oil Type | SAE 10W-40″ |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.